Curriculum
Informatics Program StructureStudents need to have a background equivalent with a high school graduates majoring on science to be eligible for Informatics Engineering Degree program. Students with a background of vocational education informatics engineering or software engineering or computer science with good performance are also acceptable.
Curriculum of Informatics Undergraduate Program is divided into two stages: First Year Program and Scholar Program.
First Year Program | 2 semester, 36 SCU |
Scholar Program |
6 semester, 108 SCU Compulsory (C): 86 SCU Elective (E): 22 SCU (minimum credits from other program: 3; minimum credits from Informatics/Computer Science program: 6) |
Total | 8 semesters, 144 SCU Compulsory (C): 122 SCU Elective (E): 22 SCU (minimum credits from other program: 3; minimum credits from Informatics/Computer Science program: 6) |
Degree Requirements:
Program | Tahap | Graduate Credits |
Minimum GPA |
Maximum Time Limit |
||
C | E | Total | ||||
Undergraduate | First Year Program | 36 | 0 | 36 | 2,00 [1] | 2 years |
Scholar Program (*) | 88 | 20 | 108 | 2,00 [2] | 6 years |
Notes:
- (*) Cumulative GPA;
- [1] Minimum score in first year program is D.
- [2] Minimum score in scholar program is C.
Sophomore Year
Third Semester
Code | Subject | Credit |
---|---|---|
IF2110 | Algorithm & Data Structure | 4 |
IF2120 | Discrete Mathematics | 3 |
IF2121 | Logic of Informatics | 3 |
IF2122 | Probability and Statistics | 3 |
IF2123 | Geometric Algebra | 3 |
IF2130 | Organization & Computer Architecture | 3 |
Total | 19 |
Fourth Semester
Code | Subject | Credit |
---|---|---|
IF2210 | Object Oriented Programming | 3 |
IF2211 | Algorithm Strategies | 3 |
IF2220 | Formal Language Theory and Automata | 3 |
IF2230 | Operating System | 3 |
IF2240 | Database | 3 |
IF2250 | Software Engineering Fundamental | 2 |
Total | 17 |
Junior (Third) Year
Fifth Semester
Code | Subject | Credit |
---|---|---|
IF3110 | Web based Application Development | 2 |
IF3111 | Platform-based Development | 2 |
IF3130 | Computer Networks | 3 |
IF3140 | Database Management | 2 |
IF3151 | Human Computer Interaction | 3 |
IF3170 | Artificial Intelligence | 4 |
IF3150 | Project Management of Software | 2 |
Total | 18 |
Sixth Semester
Code | Subject | Credit |
---|---|---|
IF3230 | Parallel and Distributed System | 3 |
IF3240 | Information System | 3 |
IF3250 | Project of Software | 4 |
IF3260 | Computer Graphics | 3 |
IF3280 | Socio-informatics and Professionalism | 3 |
KU206x | Religion & Ethics | 2 |
XXxxxx | Environmental Elective | 2 |
Total | 20 |
Senior (Fourth) Year
Seventh Semester
Code | Subject | Credit |
---|---|---|
IF4090 | Industrial Practice | 2 |
IF4091 | Final Project I & Seminar | 2 |
IF4150 | Domain Specific Software Engineering | 2 |
KU2071 | Pancasila and Civic Education | 2 |
IF4xxx | Major Elective | 3 |
XXxxx | Free Electives | 6 |
Total | 17 |
Eighth Semester
Code | Subject | Credit |
---|---|---|
IF4092 | Final Project II | 4 |
XXxxxx | Non Major Elective | 3 |
IF4xxx | Major Elective | 3 |
XXxxxx | Free Electives | 8 |
Total | 18 |
Electives for Informatics
Code | Subject | Credit |
---|---|---|
IF4020 | Cryptography | 3 |
IF4021 | Modeling and Simulation | 3 |
IF4022 | Advanced Computational Science and Engineering | 3 |
IF4030 | Advanced Computer Network | 3 |
IF4031 | Development of Distributed Application | 3 |
IF4032 | Multimedia System | 3 |
IF4033 | Information Assurance and Security | 3 |
IF4040 | Advanced Data Modelling | 3 |
IF4041 | Database Technology | 3 |
IF4042 | Information Retrieval Systems | 3 |
IF4043 | Advanced Information System | 3 |
IF4050 | Service oriented Software Development | 3 |
IF4051 | Component Based Software Engineering | 3 |
IF4060 | Interaction Engineering | 3 |
IF4061 | Information and Data Visualization | 3 |
IF4062 | Development of 3D Graphical Application | 3 |
IF4070 | Knowledge Representation and Reasoning | 3 |
IF4071 | Machine Learning | 3 |
IF4072 | Natural Language Text and Speech) Processing | 3 |
IF4073 | Interpretation and Image Processing | 3 |
Minor Courses
Code | Subject | Credit |
---|---|---|
IF2110 | Algorithm & Data Structure | 4 |
IF2130 | Organization & Computer Architecture | 3 |
IF2240 | Database | 3 |
IF2250 | Software Engineering Fundamental | 2 |
The minor courses are offered to the following undergraduate programs:
- Mathematics
- Petroleum Engineering
- Electrical Engineering
- Engineering Physics
- Industrial Engineering
- Aerospace Engineering
- Geomatics
- Electrical Power Engineering
- Telecommunication Engineering
- Information System and Technology